How Much XP You Need for Steam Level 10, 50 and 100
The short answer, counting from level 0: Steam level 10 takes 1,000 XP (10 card sets), level 50 takes 15,000 XP (150 sets) and level 100 takes 55,000 XP (550 sets). The table below adds bigger milestones up to level 1000.
All totals here start at level 0. Already have a level? Subtract its total from your target's: level 100 to 200 is 210,000 − 55,000 = 155,000 XP, or 1,550 sets. For any other pair of levels, use the Steam level calculator.
How Steam XP per Level Is Calculated
Steam raises the price of a level by 100 XP every 10 levels: the first ten levels are 100 XP each, levels 11–20 are 200 XP each, 21–30 are 300 XP each, and levels 91–100 are already 1,000 XP each. So every ten levels cost 1,000 XP (10 sets) more than the ten before.
Example, level 25: the first ten levels take 1,000 XP, the next ten take 2,000 XP, and five more levels at 300 XP add 1,500 XP. That's 4,500 XP in total, or 45 sets.
The general formula: total XP = 500 × t × (t + 1) + 100 × r × (t + 1), where t is the number of full tens in the level and r is the remainder. For level 100, t = 10 and r = 0: 500 × 10 × 11 = 55,000 XP.
Full Steam XP Table: Levels 1–200
Every Steam level from 1 to 200. "Total XP" and "Total sets" count from level 0 (one set = 100 XP); "XP to next level" is what one level up from that row costs, for example 200 XP at level 10 and 1,100 XP at level 100.
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 1 | 100 | 100 | 1 |
| 2 | 200 | 100 | 2 |
| 3 | 300 | 100 | 3 |
| 4 | 400 | 100 | 4 |
| 5 | 500 | 100 | 5 |
| 6 | 600 | 100 | 6 |
| 7 | 700 | 100 | 7 |
| 8 | 800 | 100 | 8 |
| 9 | 900 | 100 | 9 |
| 10 | 1,000 | 200 | 10 |
| 11 | 1,200 | 200 | 12 |
| 12 | 1,400 | 200 | 14 |
| 13 | 1,600 | 200 | 16 |
| 14 | 1,800 | 200 | 18 |
| 15 | 2,000 | 200 | 20 |
| 16 | 2,200 | 200 | 22 |
| 17 | 2,400 | 200 | 24 |
| 18 | 2,600 | 200 | 26 |
| 19 | 2,800 | 200 | 28 |
| 20 | 3,000 | 300 | 30 |
| 21 | 3,300 | 300 | 33 |
| 22 | 3,600 | 300 | 36 |
| 23 | 3,900 | 300 | 39 |
| 24 | 4,200 | 300 | 42 |
| 25 | 4,500 | 300 | 45 |
| 26 | 4,800 | 300 | 48 |
| 27 | 5,100 | 300 | 51 |
| 28 | 5,400 | 300 | 54 |
| 29 | 5,700 | 300 | 57 |
| 30 | 6,000 | 400 | 60 |
| 31 | 6,400 | 400 | 64 |
| 32 | 6,800 | 400 | 68 |
| 33 | 7,200 | 400 | 72 |
| 34 | 7,600 | 400 | 76 |
| 35 | 8,000 | 400 | 80 |
| 36 | 8,400 | 400 | 84 |
| 37 | 8,800 | 400 | 88 |
| 38 | 9,200 | 400 | 92 |
| 39 | 9,600 | 400 | 96 |
| 40 | 10,000 | 500 | 100 |
| 41 | 10,500 | 500 | 105 |
| 42 | 11,000 | 500 | 110 |
| 43 | 11,500 | 500 | 115 |
| 44 | 12,000 | 500 | 120 |
| 45 | 12,500 | 500 | 125 |
| 46 | 13,000 | 500 | 130 |
| 47 | 13,500 | 500 | 135 |
| 48 | 14,000 | 500 | 140 |
| 49 | 14,500 | 500 | 145 |
| 50 | 15,000 | 600 | 150 |
| 51 | 15,600 | 600 | 156 |
| 52 | 16,200 | 600 | 162 |
| 53 | 16,800 | 600 | 168 |
| 54 | 17,400 | 600 | 174 |
| 55 | 18,000 | 600 | 180 |
| 56 | 18,600 | 600 | 186 |
| 57 | 19,200 | 600 | 192 |
| 58 | 19,800 | 600 | 198 |
| 59 | 20,400 | 600 | 204 |
| 60 | 21,000 | 700 | 210 |
| 61 | 21,700 | 700 | 217 |
| 62 | 22,400 | 700 | 224 |
| 63 | 23,100 | 700 | 231 |
| 64 | 23,800 | 700 | 238 |
| 65 | 24,500 | 700 | 245 |
| 66 | 25,200 | 700 | 252 |
| 67 | 25,900 | 700 | 259 |
| 68 | 26,600 | 700 | 266 |
| 69 | 27,300 | 700 | 273 |
| 70 | 28,000 | 800 | 280 |
| 71 | 28,800 | 800 | 288 |
| 72 | 29,600 | 800 | 296 |
| 73 | 30,400 | 800 | 304 |
| 74 | 31,200 | 800 | 312 |
| 75 | 32,000 | 800 | 320 |
| 76 | 32,800 | 800 | 328 |
| 77 | 33,600 | 800 | 336 |
| 78 | 34,400 | 800 | 344 |
| 79 | 35,200 | 800 | 352 |
| 80 | 36,000 | 900 | 360 |
| 81 | 36,900 | 900 | 369 |
| 82 | 37,800 | 900 | 378 |
| 83 | 38,700 | 900 | 387 |
| 84 | 39,600 | 900 | 396 |
| 85 | 40,500 | 900 | 405 |
| 86 | 41,400 | 900 | 414 |
| 87 | 42,300 | 900 | 423 |
| 88 | 43,200 | 900 | 432 |
| 89 | 44,100 | 900 | 441 |
| 90 | 45,000 | 1,000 | 450 |
| 91 | 46,000 | 1,000 | 460 |
| 92 | 47,000 | 1,000 | 470 |
| 93 | 48,000 | 1,000 | 480 |
| 94 | 49,000 | 1,000 | 490 |
| 95 | 50,000 | 1,000 | 500 |
| 96 | 51,000 | 1,000 | 510 |
| 97 | 52,000 | 1,000 | 520 |
| 98 | 53,000 | 1,000 | 530 |
| 99 | 54,000 | 1,000 | 540 |
| 100 | 55,000 | 1,100 | 550 |
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 101 | 56,100 | 1,100 | 561 |
| 102 | 57,200 | 1,100 | 572 |
| 103 | 58,300 | 1,100 | 583 |
| 104 | 59,400 | 1,100 | 594 |
| 105 | 60,500 | 1,100 | 605 |
| 106 | 61,600 | 1,100 | 616 |
| 107 | 62,700 | 1,100 | 627 |
| 108 | 63,800 | 1,100 | 638 |
| 109 | 64,900 | 1,100 | 649 |
| 110 | 66,000 | 1,200 | 660 |
| 111 | 67,200 | 1,200 | 672 |
| 112 | 68,400 | 1,200 | 684 |
| 113 | 69,600 | 1,200 | 696 |
| 114 | 70,800 | 1,200 | 708 |
| 115 | 72,000 | 1,200 | 720 |
| 116 | 73,200 | 1,200 | 732 |
| 117 | 74,400 | 1,200 | 744 |
| 118 | 75,600 | 1,200 | 756 |
| 119 | 76,800 | 1,200 | 768 |
| 120 | 78,000 | 1,300 | 780 |
| 121 | 79,300 | 1,300 | 793 |
| 122 | 80,600 | 1,300 | 806 |
| 123 | 81,900 | 1,300 | 819 |
| 124 | 83,200 | 1,300 | 832 |
| 125 | 84,500 | 1,300 | 845 |
| 126 | 85,800 | 1,300 | 858 |
| 127 | 87,100 | 1,300 | 871 |
| 128 | 88,400 | 1,300 | 884 |
| 129 | 89,700 | 1,300 | 897 |
| 130 | 91,000 | 1,400 | 910 |
| 131 | 92,400 | 1,400 | 924 |
| 132 | 93,800 | 1,400 | 938 |
| 133 | 95,200 | 1,400 | 952 |
| 134 | 96,600 | 1,400 | 966 |
| 135 | 98,000 | 1,400 | 980 |
| 136 | 99,400 | 1,400 | 994 |
| 137 | 100,800 | 1,400 | 1,008 |
| 138 | 102,200 | 1,400 | 1,022 |
| 139 | 103,600 | 1,400 | 1,036 |
| 140 | 105,000 | 1,500 | 1,050 |
| 141 | 106,500 | 1,500 | 1,065 |
| 142 | 108,000 | 1,500 | 1,080 |
| 143 | 109,500 | 1,500 | 1,095 |
| 144 | 111,000 | 1,500 | 1,110 |
| 145 | 112,500 | 1,500 | 1,125 |
| 146 | 114,000 | 1,500 | 1,140 |
| 147 | 115,500 | 1,500 | 1,155 |
| 148 | 117,000 | 1,500 | 1,170 |
| 149 | 118,500 | 1,500 | 1,185 |
| 150 | 120,000 | 1,600 | 1,200 |
| 151 | 121,600 | 1,600 | 1,216 |
| 152 | 123,200 | 1,600 | 1,232 |
| 153 | 124,800 | 1,600 | 1,248 |
| 154 | 126,400 | 1,600 | 1,264 |
| 155 | 128,000 | 1,600 | 1,280 |
| 156 | 129,600 | 1,600 | 1,296 |
| 157 | 131,200 | 1,600 | 1,312 |
| 158 | 132,800 | 1,600 | 1,328 |
| 159 | 134,400 | 1,600 | 1,344 |
| 160 | 136,000 | 1,700 | 1,360 |
| 161 | 137,700 | 1,700 | 1,377 |
| 162 | 139,400 | 1,700 | 1,394 |
| 163 | 141,100 | 1,700 | 1,411 |
| 164 | 142,800 | 1,700 | 1,428 |
| 165 | 144,500 | 1,700 | 1,445 |
| 166 | 146,200 | 1,700 | 1,462 |
| 167 | 147,900 | 1,700 | 1,479 |
| 168 | 149,600 | 1,700 | 1,496 |
| 169 | 151,300 | 1,700 | 1,513 |
| 170 | 153,000 | 1,800 | 1,530 |
| 171 | 154,800 | 1,800 | 1,548 |
| 172 | 156,600 | 1,800 | 1,566 |
| 173 | 158,400 | 1,800 | 1,584 |
| 174 | 160,200 | 1,800 | 1,602 |
| 175 | 162,000 | 1,800 | 1,620 |
| 176 | 163,800 | 1,800 | 1,638 |
| 177 | 165,600 | 1,800 | 1,656 |
| 178 | 167,400 | 1,800 | 1,674 |
| 179 | 169,200 | 1,800 | 1,692 |
| 180 | 171,000 | 1,900 | 1,710 |
| 181 | 172,900 | 1,900 | 1,729 |
| 182 | 174,800 | 1,900 | 1,748 |
| 183 | 176,700 | 1,900 | 1,767 |
| 184 | 178,600 | 1,900 | 1,786 |
| 185 | 180,500 | 1,900 | 1,805 |
| 186 | 182,400 | 1,900 | 1,824 |
| 187 | 184,300 | 1,900 | 1,843 |
| 188 | 186,200 | 1,900 | 1,862 |
| 189 | 188,100 | 1,900 | 1,881 |
| 190 | 190,000 | 2,000 | 1,900 |
| 191 | 192,000 | 2,000 | 1,920 |
| 192 | 194,000 | 2,000 | 1,940 |
| 193 | 196,000 | 2,000 | 1,960 |
| 194 | 198,000 | 2,000 | 1,980 |
| 195 | 200,000 | 2,000 | 2,000 |
| 196 | 202,000 | 2,000 | 2,020 |
| 197 | 204,000 | 2,000 | 2,040 |
| 198 | 206,000 | 2,000 | 2,060 |
| 199 | 208,000 | 2,000 | 2,080 |
| 200 | 210,000 | 2,100 | 2,100 |
Steam XP Table: Levels 210–1000, Every 10 Levels
From level 210 to 1000 the table goes in steps of 10, with the same columns. Every level inside a ten costs the same, so a row's "XP to next level" holds until the next row, and levels in between are easy to work out: level 255 = 325,000 XP (level 250) + 5 × 2,600 = 338,000 XP.
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 210 | 231,000 | 2,200 | 2,310 |
| 220 | 253,000 | 2,300 | 2,530 |
| 230 | 276,000 | 2,400 | 2,760 |
| 240 | 300,000 | 2,500 | 3,000 |
| 250 | 325,000 | 2,600 | 3,250 |
| 260 | 351,000 | 2,700 | 3,510 |
| 270 | 378,000 | 2,800 | 3,780 |
| 280 | 406,000 | 2,900 | 4,060 |
| 290 | 435,000 | 3,000 | 4,350 |
| 300 | 465,000 | 3,100 | 4,650 |
| 310 | 496,000 | 3,200 | 4,960 |
| 320 | 528,000 | 3,300 | 5,280 |
| 330 | 561,000 | 3,400 | 5,610 |
| 340 | 595,000 | 3,500 | 5,950 |
| 350 | 630,000 | 3,600 | 6,300 |
| 360 | 666,000 | 3,700 | 6,660 |
| 370 | 703,000 | 3,800 | 7,030 |
| 380 | 741,000 | 3,900 | 7,410 |
| 390 | 780,000 | 4,000 | 7,800 |
| 400 | 820,000 | 4,100 | 8,200 |
| 410 | 861,000 | 4,200 | 8,610 |
| 420 | 903,000 | 4,300 | 9,030 |
| 430 | 946,000 | 4,400 | 9,460 |
| 440 | 990,000 | 4,500 | 9,900 |
| 450 | 1,035,000 | 4,600 | 10,350 |
| 460 | 1,081,000 | 4,700 | 10,810 |
| 470 | 1,128,000 | 4,800 | 11,280 |
| 480 | 1,176,000 | 4,900 | 11,760 |
| 490 | 1,225,000 | 5,000 | 12,250 |
| 500 | 1,275,000 | 5,100 | 12,750 |
| 510 | 1,326,000 | 5,200 | 13,260 |
| 520 | 1,378,000 | 5,300 | 13,780 |
| 530 | 1,431,000 | 5,400 | 14,310 |
| 540 | 1,485,000 | 5,500 | 14,850 |
| 550 | 1,540,000 | 5,600 | 15,400 |
| 560 | 1,596,000 | 5,700 | 15,960 |
| 570 | 1,653,000 | 5,800 | 16,530 |
| 580 | 1,711,000 | 5,900 | 17,110 |
| 590 | 1,770,000 | 6,000 | 17,700 |
| 600 | 1,830,000 | 6,100 | 18,300 |
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 610 | 1,891,000 | 6,200 | 18,910 |
| 620 | 1,953,000 | 6,300 | 19,530 |
| 630 | 2,016,000 | 6,400 | 20,160 |
| 640 | 2,080,000 | 6,500 | 20,800 |
| 650 | 2,145,000 | 6,600 | 21,450 |
| 660 | 2,211,000 | 6,700 | 22,110 |
| 670 | 2,278,000 | 6,800 | 22,780 |
| 680 | 2,346,000 | 6,900 | 23,460 |
| 690 | 2,415,000 | 7,000 | 24,150 |
| 700 | 2,485,000 | 7,100 | 24,850 |
| 710 | 2,556,000 | 7,200 | 25,560 |
| 720 | 2,628,000 | 7,300 | 26,280 |
| 730 | 2,701,000 | 7,400 | 27,010 |
| 740 | 2,775,000 | 7,500 | 27,750 |
| 750 | 2,850,000 | 7,600 | 28,500 |
| 760 | 2,926,000 | 7,700 | 29,260 |
| 770 | 3,003,000 | 7,800 | 30,030 |
| 780 | 3,081,000 | 7,900 | 30,810 |
| 790 | 3,160,000 | 8,000 | 31,600 |
| 800 | 3,240,000 | 8,100 | 32,400 |
| 810 | 3,321,000 | 8,200 | 33,210 |
| 820 | 3,403,000 | 8,300 | 34,030 |
| 830 | 3,486,000 | 8,400 | 34,860 |
| 840 | 3,570,000 | 8,500 | 35,700 |
| 850 | 3,655,000 | 8,600 | 36,550 |
| 860 | 3,741,000 | 8,700 | 37,410 |
| 870 | 3,828,000 | 8,800 | 38,280 |
| 880 | 3,916,000 | 8,900 | 39,160 |
| 890 | 4,005,000 | 9,000 | 40,050 |
| 900 | 4,095,000 | 9,100 | 40,950 |
| 910 | 4,186,000 | 9,200 | 41,860 |
| 920 | 4,278,000 | 9,300 | 42,780 |
| 930 | 4,371,000 | 9,400 | 43,710 |
| 940 | 4,465,000 | 9,500 | 44,650 |
| 950 | 4,560,000 | 9,600 | 45,600 |
| 960 | 4,656,000 | 9,700 | 46,560 |
| 970 | 4,753,000 | 9,800 | 47,530 |
| 980 | 4,851,000 | 9,900 | 48,510 |
| 990 | 4,950,000 | 10,000 | 49,500 |
| 1,000 | 5,050,000 | 10,100 | 50,500 |
Steam XP Table: Levels 1100–6100, Every 100 Levels
Above level 1000 the table goes in steps of 100, up to 6100. The price still rises by 100 XP every 10 levels: going from 1100 to 1101 costs 11,100 XP (111 sets), and from 6100 to 6101 it's 61,100 XP. For levels between rows, use the Steam level calculator; the newest level badge, a crown for 6100–6199, and the Steam level badge for every hundred levels are shown on a separate page.
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 1,100 | 6,105,000 | 11,100 | 61,050 |
| 1,200 | 7,260,000 | 12,100 | 72,600 |
| 1,300 | 8,515,000 | 13,100 | 85,150 |
| 1,400 | 9,870,000 | 14,100 | 98,700 |
| 1,500 | 11,325,000 | 15,100 | 113,250 |
| 1,600 | 12,880,000 | 16,100 | 128,800 |
| 1,700 | 14,535,000 | 17,100 | 145,350 |
| 1,800 | 16,290,000 | 18,100 | 162,900 |
| 1,900 | 18,145,000 | 19,100 | 181,450 |
| 2,000 | 20,100,000 | 20,100 | 201,000 |
| 2,100 | 22,155,000 | 21,100 | 221,550 |
| 2,200 | 24,310,000 | 22,100 | 243,100 |
| 2,300 | 26,565,000 | 23,100 | 265,650 |
| 2,400 | 28,920,000 | 24,100 | 289,200 |
| 2,500 | 31,375,000 | 25,100 | 313,750 |
| 2,600 | 33,930,000 | 26,100 | 339,300 |
| 2,700 | 36,585,000 | 27,100 | 365,850 |
| 2,800 | 39,340,000 | 28,100 | 393,400 |
| 2,900 | 42,195,000 | 29,100 | 421,950 |
| 3,000 | 45,150,000 | 30,100 | 451,500 |
| 3,100 | 48,205,000 | 31,100 | 482,050 |
| 3,200 | 51,360,000 | 32,100 | 513,600 |
| 3,300 | 54,615,000 | 33,100 | 546,150 |
| 3,400 | 57,970,000 | 34,100 | 579,700 |
| 3,500 | 61,425,000 | 35,100 | 614,250 |
| 3,600 | 64,980,000 | 36,100 | 649,800 |
| Level | Total XP | XP to next level | Total sets |
|---|---|---|---|
| 3,700 | 68,635,000 | 37,100 | 686,350 |
| 3,800 | 72,390,000 | 38,100 | 723,900 |
| 3,900 | 76,245,000 | 39,100 | 762,450 |
| 4,000 | 80,200,000 | 40,100 | 802,000 |
| 4,100 | 84,255,000 | 41,100 | 842,550 |
| 4,200 | 88,410,000 | 42,100 | 884,100 |
| 4,300 | 92,665,000 | 43,100 | 926,650 |
| 4,400 | 97,020,000 | 44,100 | 970,200 |
| 4,500 | 101,475,000 | 45,100 | 1,014,750 |
| 4,600 | 106,030,000 | 46,100 | 1,060,300 |
| 4,700 | 110,685,000 | 47,100 | 1,106,850 |
| 4,800 | 115,440,000 | 48,100 | 1,154,400 |
| 4,900 | 120,295,000 | 49,100 | 1,202,950 |
| 5,000 | 125,250,000 | 50,100 | 1,252,500 |
| 5,100 | 130,305,000 | 51,100 | 1,303,050 |
| 5,200 | 135,460,000 | 52,100 | 1,354,600 |
| 5,300 | 140,715,000 | 53,100 | 1,407,150 |
| 5,400 | 146,070,000 | 54,100 | 1,460,700 |
| 5,500 | 151,525,000 | 55,100 | 1,515,250 |
| 5,600 | 157,080,000 | 56,100 | 1,570,800 |
| 5,700 | 162,735,000 | 57,100 | 1,627,350 |
| 5,800 | 168,490,000 | 58,100 | 1,684,900 |
| 5,900 | 174,345,000 | 59,100 | 1,743,450 |
| 6,000 | 180,300,000 | 60,100 | 1,803,000 |
| 6,100 | 186,355,000 | 61,100 | 1,863,550 |
How to Get Steam XP Fast: Craft Badges From Card Sets
Most Steam XP comes from game badges: each complete trading card set you craft adds one badge level and 100 XP right away. A regular game badge goes up to level 5 (500 XP per game), and the foil badge, crafted from a foil set, has 1 level (100 XP).
Steam sale and event badges, community badges and the Game Collector badge for your library size add XP too, but big levels mostly take card sets: 550 sets for level 100 from level 0, from at least 110 different games.
SteamEZHub bots sell complete card sets for leveling; see Steam Level Up for how it works. To count the sets from your current level to your target, use the Steam level calculator.
Common Mistakes When Counting Steam XP
Most wrong estimates come from one of these:
- Counting every level as 100 XP. Only levels 1–10 cost that much: level 100 takes 55,000 XP, not 10,000.
- Using your target's total when you already have a level. Every total here starts at level 0, so subtract your own: level 200 to 300 is 465,000 − 210,000 = 255,000 XP, not 465,000.
- Reading "XP to next level" as a total. It's the cost of one level only: 1,100 XP in the level 100 row is the step to 101, not the way to 100.
- Ignoring XP you already have. Your Badges page shows your XP toward the next level, so you may need a few sets fewer than the table says.
- Planning more than 5 regular sets per game. A regular badge can be crafted only 5 times, so the 1,550 sets from level 100 to 200 need at least 310 different games.